Employment Growth Statistics by Market
Region: Phoenix Area
BLS Salary Reported as of May 2023
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 6,280 | $18.58 | $23.23 | $34.74 | $38,640 | $48,330 | $72,260 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 10,980 | $18.10 | $23.86 | $37.00 | $37,650 | $49,620 | $76,970 |
Electricians (472111) | 17,640 | $18.77 | $29.06 | $37.60 | $39,050 | $60,440 | $78,210 |
Employment: Plumbers, Pipefitters, and Steamfitters (472152) | 9,640 | $19.48 | $27.35 | $44.55 | $40,510 | $56,880 | $92,670 |
Employment: Electrical Power-Line Installers and Repairers (499051) | 2,030 | $22.79 | $40.94 | $59.03 | $47,410 | $85,150 | $122,780 |
Source: http://data.bls.gov/oes
Back-up Data: Phoenix – All Occupations
Virtual Tour
Check out our RSI campus in Phoenix and explore our HVAC/Refrigeration, Electrical and welding labs now with our virtual tours.
National Employment Growth Projections
Source: https://www.bls.gov/emp/tables/emp-by-detailed-occupation.htm
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
National | 1% | 431,800 | 438,000 | 42,600 |
Projection Years | 2020-2030 | 2020 | 2030 | Annually 2020-30 |
Oklahoma | 21% | 10,340 | 12,500 | 1,420 |
Texas | 23% | 48,330 | 59,530 | 6,790 |
Florida | 19% | 14,460 | 17,180 | 1,940 |
Arizona | 26% | 5,980 | 7,560 | 870 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
National | 6% | 415,800 | 438,800 | 37,700 |
Projection Years | 2020-2030 | 2020 | 2030 | Annually 2020-30 |
Oklahoma | 7% | 4,600 | 4,900 | 480 |
Texas | 21% | 29,700 | 36,030 | 3,720 |
Florida | 15% | 36,490 | 42,100 | 4,250 |
Arizona | 31% | 10,450 | 13,650 | 1,450 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
National | 6% | 762,600 | 811,800 | 73,500 |
Projection Years | 2020-2030 | 2020 | 2030 | Annually 2020-30 |
Oklahoma | 10% | 7,980 | 8,800 | 940 |
Texas | 27% | 64,440 | 81,750 | 9,220 |
Florida | 19% | 46,150 | 54,990 | 6,060 |
Arizona | 35% | 14,560 | 19,700 | 2,270 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
National | 2% | 482,700 | 493,600 | 42,600 |
Projection Years | 2020-2030 | 2020 | 2030 | Annually 2020-30 |
Oklahoma | 11% | 6,400 | 7,080 | 750 |
Texas | 22% | 42,710 | 52,250 | 5,750 |
Florida | 15% | 28,740 | 33,070 | 3,560 |
Arizona | 30% | 10,410 | 13,540 | 1,520 |
Financial Aid & Scholarships
RSI offers various scholarship opportunities and financial aid options. Learn more about ways to lower the out-of-pocket cost of your education.